Description:
Material: 80% Organic Cotton / 20% Recycled Polyester
Weight: 320gsm
Sizes: XS – 3XL
| Size | Waist (To Fit) |
|---|---|
| XS | 28/30 |
| S | 30/32 |
| M | 32/34 |
| L | 34/36 |
| XL | 36/38 |
| XXL | 38/40 |
| 3XL | 40/42 |
Size: 18 + 20 + 28 + 32
Material: Dragonwu Fabric 1680D
Color: Silver, Black, Blue, Gold
Wheels: Smooth-Glide 8-Wheel
Design: Expandable
Zipper: Double Zipper
Lock: Suken Approved Locker
Trolley: Iron/Silver
Lining: Polyester 210D
Accessory: Matching
| Size | To Fit Chest (inches) | Length (inches) | Sleeve Length (inches) |
| XS | 34 | 24.4 | 21.7 |
| S | 37 | 26 | 22.4 |
| M | 40 | 27.2 | 23.2 |
| L | 43 | 28.3 | 23.6 |
| XL | 46 | 29.5 | 24.8 |
| 2XL | 50 | 30.7 | 25.6 |
| 3XL | 53 | 31.5 | 26.8 |
| 4XL | 56 | 33.5 | 27.6 |
| 5XL | 59 | 34.3 | 28.3 |
| 6XL | 63 | 35 | 29.1 |
| Size | Chest | ||
| XS | 34 | ||
| S | 37 | ||
| M | 40 | ||
| L | 43 | ||
| XL | 46 | ||
| 2XL | 50 | ||
| 3XL | 53 | ||
| 4XL | 56 | ||
| 5XL | 59 | ||
| 6XL | 62 | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 45 x 31 x 16 cm | ||
| Print area (front): | 24 x 21 cm | ||
| Print area (front pocket): | 21 x 16 cm | ||
| Embroidery (front): | 21 tubular hoop | ||
| Embroidery (front pocket): | 16 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 35 x 27.5 x 16 cm | ||
| Print area (front): | 21 x 16 cm | ||
| Print area (front pocket): | 24 x 21 cm | ||
| Embroidery (front): | 16 tubular hoop | ||
| Embroidery (front pocket): | 21 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Shipping Methods
We offer reliable and timely shipping options to ensure your purchases reach you safely:
Return and Refund Policy
We want you to be completely satisfied with your purchase. If for any reason you are not happy with your suitcase, we offer a hassle-free return and refund policy:
£ 20
Additional Information
Decorator Hints: Unbranded size label
Product Specs
Product Details:
Product Notices:
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Description:
Material: 70% Ringspun Cotton / 20% Polyester / 10% Recycled Polyester
Weight: 440gsm
Sizes: XS – 3XL
| Size | Waist (To Fit) |
|---|---|
| XS | 28″ |
| S | 30″ |
| M | 32″ |
| L | 34″ |
| XL | 36″ |
| XXL | 38″ |
| 3XL | 40″ |
Description
Material – 70 % Cotton, 20 % Recycled Polyester, 10 % Polyester
Weight – 280gsm
Sizes – XS-3XL
| Size | Waist Relax | Waist Stretched | Inside Leg (Inseam) |
|---|---|---|---|
| XS | 32 cm / 12.6″ | 47 cm / 18.5″ | 76 cm / 29.9″ |
| S | 33 cm / 13″ | 50 cm / 19.7″ | 77 cm / 30.3″ |
| M | 34 cm / 13.4″ | 53 cm / 20.9″ | 78 cm / 30.7″ |
| L | 38 cm / 15″ | 56 cm / 22″ | 79 cm / 31.1″ |
| XL | 42 cm / 16.5″ | 59 cm / 23.2″ | 80 cm / 31.5″ |
| 2XL | 46 cm / 18.1″ | 61 cm / 24″ | 81 cm / 31.9″ |
| 3XL | 50 cm / 19.7″ | 64 cm / 25.2″ | 82 cm / 32.3″ |
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.