Size Guide and Additional Information
Sizes: XS – 6XL
Material: 100% organic ringspun combed cotton.*
Weight: 145 gsm
| Size | Chest (to fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
| 4XL | 58/60 |
| 5XL | 62/64 |
| 6XL | 66/68 |
Size: 18 + 20 + 28 + 32
Material: Dragonwu Fabric 1680D
Color: Silver, Black, Blue, Gold
Wheels: Smooth-Glide 8-Wheel
Design: Expandable
Zipper: Double Zipper
Lock: Suken Approved Locker
Trolley: Iron/Silver
Lining: Polyester 210D
Accessory: Matching
| Size | To Fit Chest (inches) | Length (inches) | Sleeve Length (inches) |
| XS | 34 | 24.4 | 21.7 |
| S | 37 | 26 | 22.4 |
| M | 40 | 27.2 | 23.2 |
| L | 43 | 28.3 | 23.6 |
| XL | 46 | 29.5 | 24.8 |
| 2XL | 50 | 30.7 | 25.6 |
| 3XL | 53 | 31.5 | 26.8 |
| 4XL | 56 | 33.5 | 27.6 |
| 5XL | 59 | 34.3 | 28.3 |
| 6XL | 63 | 35 | 29.1 |
| Size | Chest | ||
| XS | 34 | ||
| S | 37 | ||
| M | 40 | ||
| L | 43 | ||
| XL | 46 | ||
| 2XL | 50 | ||
| 3XL | 53 | ||
| 4XL | 56 | ||
| 5XL | 59 | ||
| 6XL | 62 | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 45 x 31 x 16 cm | ||
| Print area (front): | 24 x 21 cm | ||
| Print area (front pocket): | 21 x 16 cm | ||
| Embroidery (front): | 21 tubular hoop | ||
| Embroidery (front pocket): | 16 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size Conversions: | |||
| Size | One | ||
| Dimensions: | 35 x 27.5 x 16 cm | ||
| Print area (front): | 21 x 16 cm | ||
| Print area (front pocket): | 24 x 21 cm | ||
| Embroidery (front): | 16 tubular hoop | ||
| Embroidery (front pocket): | 21 tubular hoop | ||
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
|
All measurements are in INCHES and may vary a half inch in either direction. |
|||
| Size | Chest | Waist | Hips |
| 2XS | 32 | 26 | 32 |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
| Size | Chest | Waist | Hips |
| XS | 34 | 28 | 34 |
| S | 36 | 30 | 36 |
| M | 38 | 32 | 38 |
| L | 40 | 34 | 40 |
| XL | 42 | 36 | 42 |
| 2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. | |||
Shipping Methods
We offer reliable and timely shipping options to ensure your purchases reach you safely:
Return and Refund Policy
We want you to be completely satisfied with your purchase. If for any reason you are not happy with your suitcase, we offer a hassle-free return and refund policy:
£ 20
Product Specs
Size Conversions
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
| Chest (to fit) | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 220g | 220g | 220g | 220g | 220g | 220g | 220g | 220g | 220g | 220g |
Product weights are estimates and may vary across colours.
Decorator Hints
Unbranded size label at neckline.
Product Details
Manufacturer code: AM011
Commodity Code: 6109100010
Country of origin: Bangladesh
Product Notices
Sizes may vary depending on colours selected.
Materials may vary depending on colours selected.
Garment sizes are approximate and for guidance only.
Colour representation is only as accurate as the web design process allows.
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Material – 100% Organic ring spun combed cotton
Weight – 180gsm
Description
Sizes – XS – 3XL
| Size | Chest (to fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
Description:
Material: 100% Organic Ringspun Cotton
Weight: 240gsm
Sizes: XS – 3XL
| Size | Chest (To Fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
Description:
Material: 100% Organic Ringspun Combed Cotton
Weight: 220gsm
Sizes: XS – 3XL
| Size | Chest (To Fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
1 in stock
100% organic combed ringspun cotton.
T-shirt weight: 145 GSM
| Size | Chest (to fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
| 4XL | 58/60 |
| 5XL | 62/64 |
| 6XL | 66/68 |
Description:
Material: 100% Organic Ringspun Combed Cotton
Weight: 280gsm
Sizes: XS – 3XL
| Size | Chest (To Fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
Material – 100% organic ring spun combed cotton
Weight – 220gsm
Description
Sizes – XS – 3XL
| Size | Chest (to fit) |
|---|---|
| XS | 30/32 |
| S | 34/36 |
| M | 38/40 |
| L | 42/44 |
| XL | 46/48 |
| XXL | 50/52 |
| 3XL | 54/56 |
Description:
Material: 48% Cotton / 47% Polyester / 5% Lycra Soft Stretch Fabric
Weight: 240gsm
Sizes: XS – 6XL
*Note: Only some colours available in sizes up to 6XL
| Size | Flat Chest | Length | Sleeve Length |
|---|---|---|---|
| XS | 45cm | 64cm | 18cm |
| S | 49cm | 68cm | 19cm |
| M | 53cm | 72cm | 20cm |
| L | 57cm | 76cm | 21cm |
| XL | 61cm | 80cm | 22cm |
| 2XL | 65cm | 84cm | 23cm |
| 3XL | 69cm | 88cm | 24cm |
1 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.